Run | PB | Attempts | Played | PB Time |
---|
| 37:25 | 576 | 91h 54m | 04/17/2024 2:52 PM |
| 04:40 | 40 | 1:18:16 | 04/21/2024 1:34 PM |
| 04:54 | 19 | 1:17:28 | 03/31/2024 11:43 AM |
| 04:53 | 14 | 28:22 | 03/05/2024 3:08 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:37:50 | 1682 | 723 hours | 06/01/2025 2:48 PM |
| 2:29:45 | 29 | 32h 03m | 09/01/2024 1:29 PM |
| 13:27 | 39 | 3:29:25 | 07/08/2023 12:46 PM |
| 26:31 | 28 | 4:11:18 | 06/02/2024 4:16 AM |
| 28:17 | 1271 | 523 hours | 06/01/2024 7:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 33:45 | 2 | 34:00 | 06/11/2024 4:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:24:02 | 1 | 09:45 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:36:33 | 110 | 88h 40m | 07/21/2025 6:22 AM |
Stats
Name | Value |
---|
Total Games | 5 |
Total Categories | 12 |
Total time played | 1470 hours |
Total attempts | 3811 |
Total completed attempts | 474 |
Total completion % | 12.44% |
Last active | 07/27/2025 3:48 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Sunshine - Any% | 07/27/2025 1:02 PM | 07/27/2025 3:48 PM | 2:45:52 | 3 | 0 | |
Super Mario Sunshine - Any% | 07/27/2025 5:55 AM | 07/27/2025 6:55 AM | 59:56 | 1 | 0 | |
Super Mario Sunshine - Any% | 07/26/2025 12:48 PM | 07/26/2025 2:40 PM | 1:51:38 | 1 | 1 | |
Super Mario Sunshine - Any% | 07/25/2025 1:36 PM | 07/25/2025 2:55 PM | 1:19:31 | 1 | 0 | |
Super Mario Sunshine - Any% | 07/24/2025 1:29 PM | 07/24/2025 3:22 PM | 1:53:00 | 3 | 0 | |
Super Mario Sunshine - Any% | 07/23/2025 1:43 PM | 07/23/2025 3:46 PM | 2:03:21 | 3 | 0 | |
Super Mario Sunshine - Any% | 07/22/2025 2:01 PM | 07/22/2025 3:58 PM | 1:57:01 | 3 | 1 | |
Super Mario Sunshine - Any% | 07/22/2025 12:46 AM | 07/22/2025 2:56 AM | 2:09:59 | 3 | 1 | |
Super Mario Sunshine - Any% | 07/21/2025 2:03 PM | 07/21/2025 3:01 PM | 57:37 | 2 | 0 | |
Super Mario Sunshine - Any% | 07/21/2025 3:54 AM | 07/21/2025 6:22 AM | 2:28:09 | 4 | 1 | |
Twitch stream