United States of America

America/New_York
Run | PB | Attempts | Played | PB Time |
---|
| 3:31:21 | 7 | 4:17:23 | 03/12/2025 3:51 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 765 | 83h 43m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 05:33 | 164 | 4:35:50 | 07/09/2021 6:01 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 36:58 | 60 | 5:39:09 | 01/11/2025 10:37 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:51:37 | 1734 | 240 hours | 06/08/2025 2:10 PM |
| 16:19 | 127 | 5:01:39 | 07/26/2025 5:16 AM |
| - | 6 | 1:55:05 | Unknown |
| 26:47 | 144 | 13h 02m | 08/21/2024 6:00 AM |
| 51:39 | 3549 | 360 hours | 03/07/2025 1:31 AM |
| - | 5 | 20:36 | 07/31/2024 7:58 PM |
| - | 1 | 01:03 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 6 | 51:36 | 01/20/2025 1:15 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 16:53 | 890 | 78h 11m | 02/28/2025 10:45 AM |
| 26:07 | 37 | 6:38:39 | 05/28/2025 3:07 AM |
| - | 6 | 2:24:23 | 01/18/2025 5:51 AM |
| - | 6 | 2:35:11 | 01/18/2025 5:51 AM |
| 22:26 | 23 | 3:05:50 | 07/14/2025 9:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 36:57 | 4 | 1:20:12 | 12/28/2024 7:01 AM |
| 09:12 | 103 | 5:09:52 | 12/30/2024 6:47 AM |
Stats
Name | Value |
---|
Total Games | 9 |
Total Categories | 20 |
Total time played | 821 hours |
Total attempts | 7649 |
Total completed attempts | 245 |
Total completion % | 3.20% |
Last active | 07/30/2025 4:51 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 Category Extensions - All Trees | 07/30/2025 4:48 AM | 07/30/2025 4:51 AM | 02:50 | 0 | 0 | |
Super Mario 64 - 16 Star | 07/30/2025 2:26 AM | 07/30/2025 4:48 AM | 2:21:29 | 66 | 0 | |
Super Mario 64 - 70 Star | 07/30/2025 3:47 AM | 07/30/2025 4:31 AM | 44:08 | 0 | 0 | |
Super Mario 64 - 16 Star | 07/29/2025 7:19 PM | 07/29/2025 8:51 PM | 1:32:37 | 21 | 0 | |
Super Mario 64 - 70 Star | 07/29/2025 4:09 PM | 07/29/2025 8:06 PM | 3:57:09 | 47 | 0 | |
Super Mario 64 - 16 Star | 07/29/2025 6:08 PM | 07/29/2025 6:10 PM | 01:32 | 1 | 0 | |
Super Mario 64 - 70 Star | 07/28/2025 6:41 AM | 07/28/2025 7:12 AM | 31:19 | 7 | 0 | |
Super Mario 64 Category Extensions - All Trees | 07/28/2025 6:32 AM | 07/28/2025 6:41 AM | 08:23 | 1 | 0 | |
Super Mario 64 - 16 Star | 07/26/2025 5:00 AM | 07/26/2025 5:16 AM | 16:19 | 1 | 1 | |
Super Mario 64 Category Extensions - All Trees | 07/26/2025 12:11 AM | 07/26/2025 12:15 AM | 04:31 | 4 | 0 | |
Twitch stream