United States of America

America/Anchorage
Run | PB | Attempts | Played | PB Time |
---|
| 59:18 | 26 | 8:47:10 | 07/14/2025 9:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:12:27 | 64 | 71h 38m | 07/21/2025 10:50 PM |
| 1:24:40 | 145 | 109 hours | 07/11/2025 8:46 PM |
| 49:40 | 7 | 3:46:58 | 06/26/2025 5:13 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 4 |
Total time played | 193 hours |
Total attempts | 242 |
Total completed attempts | 52 |
Total completion % | 21.49% |
Last active | 07/23/2025 10:45 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Paper Mario - Any% | 07/23/2025 10:39 PM | 07/23/2025 10:45 PM | 05:53 | 0 | 0 | |
Super Paper Mario - Any% | 07/22/2025 2:40 AM | 07/22/2025 2:41 AM | 00:55 | 2 | 0 | |
Super Paper Mario - Any% | 07/21/2025 6:38 PM | 07/21/2025 10:50 PM | 4:12:27 | 1 | 1 | |
Super Paper Mario - Any% | 07/21/2025 12:31 AM | 07/21/2025 1:09 AM | 37:55 | 1 | 0 | |
Super Paper Mario - Any% | 07/20/2025 6:18 PM | 07/20/2025 9:05 PM | 2:47:27 | 3 | 0 | |
Super Paper Mario - Any% | 07/19/2025 6:09 PM | 07/19/2025 9:08 PM | 2:59:32 | 3 | 0 | |
Super Paper Mario - Any% | 07/18/2025 5:57 PM | 07/18/2025 9:41 PM | 3:44:11 | 3 | 0 | |
Super Paper Mario - Pit% (Classic) | 07/18/2025 5:47 PM | 07/18/2025 5:47 PM | 00:12 | 1 | 0 | |
Super Paper Mario - Pit% (Classic) | 07/16/2025 4:26 PM | 07/16/2025 5:59 PM | 1:32:40 | 1 | 1 | |
Super Paper Mario - Pit% (Classic) | 07/16/2025 1:39 AM | 07/16/2025 3:09 AM | 1:29:54 | 1 | 1 | |
Twitch stream