She/her
Canada

America/Los_Angeles
Platform: Super Nintendo
Game: EarthBound
Run | PB | Attempts | Played | PB Time |
---|
| 1:01:52 | 628 | 244 hours | 04/24/2024 3:30 AM |
| 3:41:04 | 810 | 453 hours | 05/29/2025 12:12 AM |
| 3:54:51 | 1037 | 1372 hours | 09/29/2024 1:08 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:45:50 | 305 | 328 hours | 01/05/2025 2:42 AM |
| 55:55 | 63 | 24h 40m | 03/05/2024 8:02 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 5 |
Total time played | 2423 hours |
Total attempts | 2843 |
Total completed attempts | 336 |
Total completion % | 11.82% |
Last active | 07/26/2025 12:25 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
EarthBound - Any% Glitchless (No Manip) | 07/25/2025 5:30 PM | 07/26/2025 12:25 AM | 6:55:12 | 5 | 0 | |
EarthBound - Any% Glitchless (No Manip) | 07/24/2025 7:11 PM | 07/25/2025 12:18 AM | 5:07:37 | 3 | 1 | |
EarthBound - Any% Glitchless (No Manip) | 07/23/2025 9:20 PM | 07/24/2025 1:58 AM | 4:37:36 | 4 | 1 | |
EarthBound - Any% Glitchless | 07/23/2025 8:48 PM | 07/23/2025 9:19 PM | 30:39 | 1 | 0 | |
EarthBound - Any% Glitchless (No Manip) | 07/22/2025 8:23 PM | 07/22/2025 9:40 PM | 1:17:05 | 2 | 0 | |
EarthBound - Any% Glitchless | 07/22/2025 7:35 PM | 07/22/2025 8:22 PM | 46:48 | 4 | 0 | |
EarthBound - Any% Glitchless (No Manip) | 07/18/2025 10:38 PM | 07/19/2025 2:35 AM | 3:56:37 | 1 | 1 | |
EarthBound - Any% Glitchless | 07/18/2025 10:13 PM | 07/18/2025 10:37 PM | 24:03 | 2 | 0 | |
EarthBound - Any% Glitchless | 07/17/2025 10:24 PM | 07/18/2025 12:12 AM | 1:48:24 | 2 | 0 | |
EarthBound - Boogey% | 07/16/2025 11:26 PM | 07/17/2025 12:01 AM | 34:51 | 2 | 0 | |
Twitch stream