he/him
Spain

Europe/Madrid
Platform: Switch
Version: 1.3.0
Copy: Digital
Player: 1P
Run | PB | Attempts | Played | PB Time |
---|
| 1:03:54 | 2127 | 260 hours | 10/13/2024 2:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:38 | 15 | 57:06 | 11/10/2024 11:58 AM |
Copy: Digital
Version: 1.3.0
Method: TA
Run | PB | Attempts | Played | PB Time |
---|
| 12h 12m | 2 | 16h 13m | 06/30/2024 5:07 AM |
Version: 1.3.0
Copy: Digital
| 1:03:55 | 1742 | 214 hours | 03/25/2024 2:09 PM |
Platform: Switch
Copy: Physical
Version: 1.3.0
| 2:05:33 | 42 | 22h 39m | 11/18/2024 8:33 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:06 | 215 | 10h 42m | 10/15/2022 2:46 PM |
Stats
Name | Value |
---|
Total Games | 3 |
Total Categories | 6 |
Total time played | 525 hours |
Total attempts | 4143 |
Total completed attempts | 171 |
Total completion % | 4.13% |
Last active | 06/17/2025 12:17 PM |
Super Mario Odyssey - Any%
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey - Any% | 06/17/2025 11:54 AM | 06/17/2025 12:17 PM | 23:21 | 2 | 0 | |
Super Mario Odyssey - Any% | 06/16/2025 8:53 PM | 06/16/2025 10:37 PM | 1:44:03 | 16 | 0 | |
Super Mario Odyssey - Any% | 06/16/2025 12:25 PM | 06/16/2025 2:01 PM | 1:35:31 | 11 | 0 | |
Super Mario Odyssey - Any% | 06/16/2025 10:40 AM | 06/16/2025 11:17 AM | 36:23 | 6 | 0 | |
Super Mario Odyssey - Any% | 06/09/2025 10:35 AM | 06/09/2025 12:05 PM | 1:29:45 | 11 | 0 | |
Super Mario Odyssey - Any% | 06/08/2025 5:25 PM | 06/08/2025 5:50 PM | 24:56 | 5 | 0 | |
Super Mario Odyssey Category Extensions - Nipple% | 06/08/2025 4:52 PM | 06/08/2025 5:19 PM | 26:32 | 6 | 1 | |
Super Mario Odyssey Category Extensions - Nipple% | 06/07/2025 10:52 PM | 06/07/2025 11:49 PM | 57:23 | 16 | 0 | |
Super Mario Odyssey Category Extensions - Nipple% | 06/07/2025 10:27 AM | 06/07/2025 10:59 AM | 32:08 | 8 | 2 | |
Super Mario Odyssey - Any% | 06/07/2025 9:34 AM | 06/07/2025 10:26 AM | 51:18 | 7 | 0 | |
Twitch stream