Sweden

Europe/Stockholm
Platform: Wii Virtual Console
Region: JPN / NTSC
100%: No SRM
New Timing: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 3:45:25 | 15171 | 4558 hours | 06/10/2024 5:58 AM |
| 4:15:28 | 16 | 16h 52m | 11/21/2024 8:18 AM |
Platform: Wii Virtual Console
Region: JPN / NTSC
New Timing: Yes
Standard (test): MST
| 1:43:51 | 1519 | 342 hours | 02/06/2025 3:00 AM |
Stats
Name | Value |
---|
Total Games | 1 |
Total Categories | 3 |
Total time played | 4917 hours |
Total attempts | 16706 |
Total completed attempts | 90 |
Total completion % | 0.54% |
Last active | 06/12/2025 4:36 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
The Legend of Zelda: Ocarina of Time - 100% | 06/11/2025 11:15 PM | 06/12/2025 4:36 AM | 5:20:09 | 24 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 06/11/2025 1:10 AM | 06/11/2025 5:33 AM | 4:23:17 | 15 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 06/09/2025 11:47 PM | 06/10/2025 5:24 AM | 5:36:13 | 41 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 06/08/2025 11:59 PM | 06/09/2025 4:46 AM | 4:46:59 | 36 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 06/06/2025 11:05 PM | 06/07/2025 4:59 AM | 5:54:15 | 25 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 06/05/2025 10:46 PM | 06/06/2025 6:37 AM | 7:50:43 | 19 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 06/04/2025 10:23 PM | 06/05/2025 7:09 AM | 8:45:34 | 24 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 06/04/2025 12:54 AM | 06/04/2025 6:24 AM | 5:30:28 | 24 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 06/02/2025 1:20 AM | 06/02/2025 6:57 AM | 5:36:21 | 31 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 06/01/2025 4:45 AM | 06/01/2025 6:04 AM | 1:19:39 | 1 | 0 | |
Twitch stream