Sweden

Europe/Stockholm
Platform: Wii Virtual Console
Region: JPN / NTSC
100%: No SRM
New Timing: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 3:45:25 | 16146 | 4693 hours | 06/10/2024 5:58 AM |
| 4:15:28 | 16 | 16h 52m | 11/21/2024 8:18 AM |
Platform: Wii Virtual Console
Region: JPN / NTSC
New Timing: Yes
Standard (test): MST
| 1:43:51 | 1519 | 342 hours | 02/06/2025 3:00 AM |
Stats
Name | Value |
---|
Total Games | 1 |
Total Categories | 3 |
Total time played | 5052 hours |
Total attempts | 17681 |
Total completed attempts | 91 |
Total completion % | 0.51% |
Last active | 07/28/2025 4:31 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
The Legend of Zelda: Ocarina of Time - 100% | 07/28/2025 12:36 AM | 07/28/2025 4:31 AM | 3:55:23 | 44 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 07/25/2025 11:29 PM | 07/26/2025 7:11 AM | 7:41:31 | 47 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 07/24/2025 10:13 PM | 07/25/2025 4:40 AM | 6:26:58 | 3 | 1 | |
The Legend of Zelda: Ocarina of Time - 100% | 07/20/2025 10:41 PM | 07/20/2025 11:36 PM | 55:11 | 6 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 07/19/2025 12:48 AM | 07/19/2025 5:05 AM | 4:16:50 | 37 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 07/17/2025 10:57 PM | 07/18/2025 5:05 AM | 6:07:06 | 74 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 07/17/2025 12:34 AM | 07/17/2025 5:27 AM | 4:52:54 | 28 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 07/16/2025 12:32 AM | 07/16/2025 6:39 AM | 6:07:20 | 57 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 07/14/2025 11:27 PM | 07/15/2025 12:04 AM | 36:54 | 17 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 07/13/2025 11:45 PM | 07/14/2025 5:25 AM | 5:39:53 | 64 | 0 | |
Twitch stream